45372 DRIFTWOOD DRIVE, PALM DESERT, CA 92260 (MLS # EV13193905)
(all data current as of 11/14/2013)
| Price | $139,900 |
|---|---|
| Beds | 2 |
| Baths | 2 full |
| Home size | 1,457 sq ft |
| Lot Size | 1,307 sq ft |
| Days on Market | 53 |
Short Sale Approved! Quick response to all offers. All offers considered including owner-occupied offers and investor offers! Can enter escrow within three business days of offer acceptance. Great condo in the beautiful Mountain Villas community. Community has three complete pool areas, all with large pools and spas. Condominium has two stories, with direct access to full-sized private garage with automatic door. This unit is directly across from the largest of the pool areas. Mountain Villas Community is gorgeous- come see and make your offer today!
Property Type(s): Condominium, Residential
| Last Updated | 10/9/2013 | Tract | Mountain Villas (32326) (MOUNTAIN VILLAS (32326)) |
|---|---|---|---|
| Year Built | 1979 | Community | Palm Desert South |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 4 | Walk Score ® | 45 ![]() |
Additional Details
| Building Size | 1457 | CARETS Listing Status | Active |
|---|---|---|---|
| Units Total In Complex | 56 | Bath Full | 2 |
| HOAFee1 | 410.0 | Builders Tract Code | MOUNTAIN VILLAS (32326) |
| Builders Tract Name | MOUNTAIN VILLAS (32326) | Garage Spaces Total | 2.0 |
| Parking Spaces Total | 2 | Cross Streets | Shadow Hills Road |
| Tax Parcel Number | 625430054 | ListAgentLicenseNumber | 01844441 |
Features
| Bedroom Features | All Bedrooms Up |
|---|---|
| Common Walls | 1 common wall (N), Attached |
| Cooling Type | Central A/C |
| Fireplace Rooms | Other |
| Garage Spaces Total | 2.0 |
| HOAFee Frequency1 | Monthly |
| Land Lease Type | Fee |
| Legal Disclosures | Special Assessments |
| Levels | Two Level |
| Listing Terms | Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs |
| Lot Size Source | Public Records |
| Pool Descriptions | Association Pool |
| PoolYN | Y |
| Sewer | Connected & Paid, Connected on Bond, In |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| View | Other View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
View Larger Map



































